BUTTON DOMINA IN BAHRAIN
Aprilie 26, 2009 by Edi Moldovan
Filed under Auto-Moto
Pilotul echipei Brawn, Jenson Button a câştigat a treia cursă din acest sezon pe circuitul din Bahrain, dominant acest început de sezon.
La 7.1 secunde după Button a ajuns şi Sebastien Vettel (Red Bull) iar ocupantul primului loc pe grila de start în cursa de astăzi, Jarno Trulli (Toyota) s-a clasat al treilea.
Hamilton s-a clasat al patrulea in faţa lui Barrichello care a fost nevoit să facă a treia oprire la boxe cu doar 10 tururi înainte de final.
CLASAMENT 2009 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX jogoscasinoonline.eu
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
1 | 22 | Jenson Button | Brawn-Mercedes | 57 | Winner | 4 | 10 |
2 | 15 | Sebastian Vettel | RBR-Renault | 57 | +7.1 secs | 3 | 8 |
3 | 9 | Jarno Trulli | Toyota | 57 | +9.1 secs | 1 | 6 |
4 | 1 | Lewis Hamilton | McLaren-Mercedes | 57 | +22.0 secs | 5 | 5 |
5 | 23 | Rubens Barrichello | Brawn-Mercedes | 57 | +37.7 secs | 6 | 4 |
6 | 4 | Kimi Räikkönen | Ferrari | 57 | +42.0 secs | 10 | 3 |
7 | 10 | Timo Glock | Toyota | 57 | +42.8 secs | 2 | 2 |
8 | 7 | Fernando Alonso | Renault | 57 | +52.7 secs | 7 | 1 |
9 | 16 | Nico Rosberg | Williams-Toyota | 57 | +58.1 secs | 9 | |
10 | 8 | Nelsinho Piquet | Renault | 57 | +65.1 secs | 15 | |
11 | 14 | Mark Webber | RBR-Renault | 57 | +67.6 secs | 18 | |
12 | 2 | Heikki Kovalainen | McLaren-Mercedes | 57 | +77.8 secs | 11 | |
13 | 11 | Sebastien Bourdais | STR-Ferrari | 57 | +78.8 secs | 20 | |
14 | 3 | Felipe Massa | Ferrari | 56 | +1 Lap | 8 | |
15 | 21 | Giancarlo Fisichella | Force India-Mercedes | 56 | +1 Lap | 17 | |
16 | 20 | Adrian Sutil | Force India-Mercedes | 56 | +1 Lap | 19 | |
17 | 12 | Sebastien Buemi | STR-Ferrari | 56 | +1 Lap | 16 | |
18 | 5 | Robert Kubica | BMW Sauber | +1 Lap | |||
19 | 6 | Nick Heidfeld | BMW Sauber | +1 Lap | |||
Ret | 17 | Kazuki Nakajima | Williams-Toyota | +9 Lap |
CLASAMENT PILOTI Bonus Fara Depunere
Pos | Driver | Nationality | Team | Points |
1 | Jenson Button | British | Brawn-Mercedes | 31 |
2 | Rubens Barrichello | Brazilian | Brawn-Mercedes | 19 |
3 | Sebastian Vettel | German | RBR-Renault | 18 |
4 | Jarno Trulli | Italian | Toyota | 14.5 |
5 | Timo Glock | German | Toyota | 12 |
6 | Mark Webber | Australian | RBR-Renault | 9.5 |
7 | Lewis Hamilton | British | McLaren-Mercedes | 9 |
8 | Fernando Alonso | Spanish | Renault | 5 |
9 | Nick Heidfeld | German | BMW Sauber | 4 |
10 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 4 |
11 | Nico Rosberg | German | Williams-Toyota | 3.5 |
12 | Kimi Räikkönen | Finnish | Ferrari | 3 |
13 | Sebastien Buemi | Swiss | STR-Ferrari | 3 |
14 | Sebastien Bourdais | French | STR-Ferrari | 1 |
15 | Felipe Massa | Brazilian | Ferrari | 0 |
16 | Adrian Sutil | German | Force India-Mercedes | 0 |
17 | Nelsinho Piquet | Brazilian | Renault | 0 |
18 | Giancarlo Fisichella | Italian | Force India-Mercedes | 0 |
19 | Kazuki Nakajima | Japanese | Williams-Toyota | 0 |
20 | Robert Kubica | Polish | BMW Sauber | 0 |
CLASAMENT ECHIPE
Pos | Team | Points |
1 | Brawn-Mercedes | 50 |
2 | RBR-Renault | 27.5 |
3 | Toyota | 26.5 |
4 | McLaren-Mercedes | 13 |
5 | Renault | 5 |
6 | BMW Sauber | 4 |
7 | STR-Ferrari | 4 |
8 | Williams-Toyota | 3.5 |
9 | Ferrari | 3 |
10 | Force India-Mercedes | 0 |
Poate te mai intereseaza si...