VETTEL REUSESTE PRIMUL POLLE POSITION PENTRU RED BULL IN ACEST SEZON
Aprilie 18, 2009 by redactie
Filed under Auto-Moto, Dincolo de Prahova
2009 FORMULA 1 CHINESE GRAND PRIX – TIMPI CALIFICARI
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 15 | Sebastian Vettel | RBR-Renault | 1:36.565 | 1:35.130 | 1:36.184 | 11 |
2 | 7 | Fernando Alonso | Renault | 1:36.443 | 1:35.803 | 1:36.381 | 21 |
3 | 14 | Mark Webber | RBR-Renault | 1:35.751 | 1:35.173 | 1:36.466 | 19 |
4 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:35.701 | 1:35.503 | 1:36.493 | 21 |
5 | 22 | Jenson Button | Brawn-Mercedes | 1:35.533 | 1:35.556 | 1:36.532 | 19 |
6 | 9 | Jarno Trulli | Toyota | 1:36.308 | 1:35.645 | 1:36.835 | 21 |
7 | 16 | Nico Rosberg | Williams-Toyota | 1:35.941 | 1:35.809 | 1:37.397 | 23 |
8 | 4 | Kimi Räikkönen | Ferrari | 1:36.137 | 1:35.856 | 1:38.089 | 19 |
9 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:35.776 | 1:35.740 | 1:38.595 | 17 |
10 | 12 | Sebastien Buemi | STR-Ferrari | 1:36.284 | 1:35.965 | 1:39.321 | 21 |
11 | 6 | Nick Heidfeld | BMW Sauber | 1:36.525 | 1:35.975 | 14 | |
12 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:36.646 | 1:36.032 | 10 | |
13 | 3 | Felipe Massa | Ferrari | 1:36.178 | 1:36.033 | 11 | |
14 | 10 | Timo Glock | Toyota | 1:36.364 | 1:36.066 | 14 | |
15 | 17 | Kazuki Nakajima | Williams-Toyota | 1:36.673 | 1:36.193 | 13 | |
16 | 11 | Sebastien Bourdais | STR-Ferrari | 1:36.906 | 10 | ||
17 | 8 | Nelsinho Piquet | Renault | 1:36.908 | 10 | ||
18 | 5 | Robert Kubica | BMW Sauber | 1:36.966 | 8 | ||
19 | 20 | Adrian Sutil | Force India-Mercedes | 1:37.669 | 10 | ||
20 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:37.672 | 10 |
GREUTATEA MASINILOR SI GRILA PROVIZORIE jogoscasinoonline.eu
1. Sebastian Vettel, Red Bull, 644kg
2. Fernando Alonso, Renault, 637
3. Mark Webber, Red Bull, 646.5
4. Rubens Barrichello, Brawn GP, 661
5. Jenson Button, Brawn GP, 659
6. Jarno Trulli, Toyota, 664.5
7. Nico Rosberg, Williams, 650.5
8. Kimi Raikkonen, Ferrari, 673.5
9. Lewis Hamilton, McLaren, 679
10. Sebastien Buemi, Toro Rosso, 673
11. Nick Heidfeld, BMW Sauber, 679
12. Heikki Kovalainen, McLaren, 697
13. Felipe Massa, Ferrari, 690
14. Kazuki Nakajima, Williams, 682.7
15. Sebastien Bourdais, Toro Rosso, 690
16. Nelson Piquet, Renault, 697.9
17. Robert Kubica, BMW Sauber, 659
18. Adrian Sutil, Force India, 648
19. Timo Glock, Toyota, 652
20. Giancarlo Fisichella, Force India, 679.5
Sursa: formula1.com Bonus Fara Depunere
Poate te mai intereseaza si...