RED BULL ITI DA ARIPI-DUBLA IN MARELE PREMIU AL CHINEI
Aprilie 19, 2009 by redactie
Filed under Auto-Moto, Dincolo de Prahova, Stirea zilei 3
Echipa de Formula 1 Red Bull a reusit dubla in Marele Premiu al Chinei, Vettel reusind astfel prima victorie din istorie pentru echipa sa, continuand si traditia inceputa in acest sezon de Brawn GP. Sebastian Vettel si Mark Webber s-au impus clar dominand cursa de la inceput pana la final.
Ploiaia prognozata initial pentru 30 de minute a continuat pe tot parcursul cursei care a inceput printr-un start lansat si a continuat fara evenimente majore asteptate pe o astfel de vreme. Foarte putine abandonuri insa foarte multe iesiri in decor si emotii pentru pilotii care au condus prudent si au preferat sa astepte.
Jason Button nu a fortat, gandind parca in perspectiva si mentinandu-si locul 3 pe podium. Coechipierul sau, Barrichello a terminat pe 4, Brawn GP continuand sa conduca in clasamentul constructorilor.
CLASAMENT MARELE PREMIU AL CHINEI 2009
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
1 | 15 | Sebastian Vettel | RBR-Renault | 56 | 1:57:43.485 | 1 | 10 |
2 | 14 | Mark Webber | RBR-Renault | 56 | +10.9 secs | 3 | 8 |
3 | 22 | Jenson Button | Brawn-Mercedes | 56 | +44.9 secs | 5 | 6 |
4 | 23 | Rubens Barrichello | Brawn-Mercedes | 56 | +63.7 secs | 4 | 5 |
5 | 2 | Heikki Kovalainen | McLaren-Mercedes | 56 | +65.1 secs | 12 | 4 |
6 | 1 | Lewis Hamilton | McLaren-Mercedes | 56 | +71.8 secs | 9 | 3 |
7 | 10 | Timo Glock | Toyota | 56 | +74.4 secs | 19 | 2 |
8 | 12 | Sebastien Buemi | STR-Ferrari | 56 | +76.4 secs | 10 | 1 |
9 | 7 | Fernando Alonso | Renault | 56 | +84.3 secs | 2 | |
10 | 4 | Kimi Räikkönen | Ferrari | 56 | +91.7 secs | 8 | |
11 | 11 | Sebastien Bourdais | STR-Ferrari | 56 | +94.1 secs | 15 | |
12 | 6 | Nick Heidfeld | BMW Sauber | 56 | +95.8 secs | 11 | |
13 | 5 | Robert Kubica | BMW Sauber | 56 | + 106.8 secs | 17 | |
14 | 21 | Giancarlo Fisichella | Force India-Mercedes | 55 | +1 Lap | 20 | |
15 | 16 | Nico Rosberg | Williams-Toyota | 55 | +1 Lap | 7 | |
16 | 8 | Nelsinho Piquet | Renault | 53 | +2 Laps | 16 | |
17 | 20 | Adrian Sutil | Force India-Mercedes | 50 | +6 Laps | 18 | |
Ret | 17 | Kazuki Nakajima | Williams-Toyota | 43 | +13 Laps | 14 | |
Ret | 3 | Felipe Massa | Ferrari | 20 | +36 Laps | 13 | |
Ret | 9 | Jarno Trulli | Toyota | 18 | +38 Laps | 6 |
CLASAMENT PILOTI GENERAL jogoscasinoonline.eu
Pos | Driver | Nationality | Team | Points |
1 | Jenson Button | British | Brawn-Mercedes | 21 |
2 | Rubens Barrichello | Brazilian | Brawn-Mercedes | 15 |
3 | Sebastian Vettel | German | RBR-Renault | 10 |
4 | Timo Glock | German | Toyota | 10 |
5 | Mark Webber | Australian | RBR-Renault | 9.5 |
6 | Jarno Trulli | Italian | Toyota | 8.5 |
7 | Nick Heidfeld | German | BMW Sauber | 4 |
8 | Fernando Alonso | Spanish | Renault | 4 |
9 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 4 |
10 | Lewis Hamilton | British | McLaren-Mercedes | 4 |
11 | Nico Rosberg | German | Williams-Toyota | 3.5 |
12 | Sebastien Buemi | Swiss | STR-Ferrari | 3 |
13 | Sebastien Bourdais | French | STR-Ferrari | 1 |
14 | Adrian Sutil | German | Force India-Mercedes | 0 |
15 | Felipe Massa | Brazilian | Ferrari | 0 |
16 | Kimi Räikkönen | Finnish | Ferrari | 0 |
17 | Giancarlo Fisichella | Italian | Force India-Mercedes | 0 |
18 | Kazuki Nakajima | Japanese | Williams-Toyota | 0 |
19 | Robert Kubica | Polish | BMW Sauber | 0 |
20 | Nelsinho Piquet | Brazilian | Renault | 0 |
CLASAMENT ECHPE GENERAL Bonus Fara Depunere
Pos | Team | Points |
1 | Brawn-Mercedes | 36 |
2 | RBR-Renault | 19.5 |
3 | Toyota | 18.5 |
4 | McLaren-Mercedes | 8 |
5 | BMW Sauber | 4 |
6 | Renault | 4 |
7 | STR-Ferrari | 4 |
8 | Williams-Toyota | 3.5 |
9 | Ferrari | 0 |
10 | Force India-Mercedes |
Sursa: formula1.com
Fotografia apartine formula1.com
Highlights from the Chinese Grand Prix [ESPN is a trademark of ESPN, Inc and STAR is a trademark of Star Television Productions Limited. Trademarks used under license by ESPN STAR Sports.] [Copyright 2009 ESPN STAR Sports - All rights reserved.]
Poate te mai intereseaza si...